Precision Balls Specifications
Dimension and Weight Conversion Chart
Size | Nos / kg | Weight of 1000 balls in kg. |
Size | Nos / kg | Weight of 1000 balls in kg. |
||
Inch | mm | Inch | mm | ||||
1.500 | 72124 | 0.015 | 3/4" | 19.05 | 35.00 | 28.571 | |
1/16" | 1.5875 | 60843 | 0.016 | 25/32" | 19.844 | 31.00 | 32.258 |
5/64" | 1.9844 | 31500 | 0.032 | 20.000 | 30.50 | 32.787 | |
2.000 | 30427 | 0.033 | 13/16" | 20.638 | 28.00 | 35.714 | |
3/32" | 2.381 | 18058 | 0.055 | 21.000 | 26.00 | 38.462 | |
2.500 | 15612 | 0.064 | 27/32" | 21.431 | 25.00 | 40.000 | |
7/64" | 2.778 | 11478 | 0.087 | 22.000 | 23.00 | 43.478 | |
3.000 | 9035 | 0.111 | 7/8" | 22.225 | 22.00 | 45.455 | |
1/8" | 3.175 | 7622 | 0.131 | 23.000 | 20.00 | 50.000 | |
3.500 | 5689 | 0.176 | 29/32" | 23.019 | 20.00 | 50.000 | |
5/32" | 3.969 | 3902 | 0.256 | 15/16" | 23.813 | 18.00 | 55.556 |
4.000 | 3811 | 0.262 | 24.000 | 17.64 | 56.689 | ||
4.500 | 2677 | 0.374 | 31/32" | 24.606 | 16.37 | 61.087 | |
3/16" | 4.763 | 2258 | 0.443 | 25.000 | 15.61 | 64.061 | |
5.000 | 1951 | 0.513 | 1" | 25.400 | 14.88 | 67.204 | |
7/32" | 5.556 | 1422 | 0.703 | 26.000 | 13.88 | 72.046 | |
15/64" | 5.953 | 1155 | 0.866 | 1 - 1/16" | 26.988 | 12.41 | 80.580 |
6.000 | 1129 | 0.886 | 28.000 | 11.11 | 90.009 | ||
1/4" | 6.350 | 953 | 1.049 | 1 - 1/8" | 28.575 | 10.45 | 95.694 |
17/64" | 6.747 | 794 | 1.259 | 30.000 | 9.03 | 110.742 | |
7.000 | 711 | 1.406 | 1 - 3/16" | 30.163 | 8.89 | 112.486 | |
9/32" | 7.144 | 669 | 1.495 | 1 - 1/4" | 31.750 | 7.62 | 131.234 |
5/16" | 7.938 | 487 | 2.053 | 32.000 | 7.44 | 134.409 | |
8.000 | 476 | 2.101 | 1 - 5/16" | 33.338 | 6.58 | 151.976 | |
11/32" | 8.731 | 366 | 2.732 | 34.000 | 6.20 | 161.29 | |
9.000 | 334 | 2.994 | 1 - 3/8" | 34.925 | 5.72 | 174.825 | |
3/8" | 9.525 | 282 | 3.546 | 35.000 | 5.68 | 176.056 | |
10.000 | 243 | 4.115 | 36.000 | 5.22 | 191.571 | ||
13/32" | 10.319 | 222 | 4.505 | 1 - 7/16" | 36.513 | 5.01 | 199.601 |
11.000 | 183 | 5.464 | 38.000 | 4.44 | 225.225 | ||
7/16" | 11.113 | 177 | 5.650 | 1 - 1/2" | 38.100 | 4.41 | 226.757 |
29/64" | 11.509 | 160 | 6.250 | 1.9/16" | 39.688 | 3.900 | 256.410 |
15/32" | 11.906 | 144 | 6.944 | 40.000 | 3.810 | 262.467 | |
12.000 | 141 | 7.092 | 1.5/8" | 41.275 | 3.470 | 288.184 | |
31/64" | 12.303 | 131 | 7.634 | 1.11/16" | 42.863 | 3.100 | 322.581 |
1/2" | 12.700 | 119 | 8.403 | 1.3/4" | 44.450 | 2.780 | 359.712 |
13.000 | 111 | 9.072 | 45.000 | 2.680 | 373.134 | ||
17/32" | 13.494 | 99 | 10.101 | 1.13/16" | 46.038 | 2.500 | 400.000 |
14.000 | 89 | 11.236 | 1.7/8" | 47.625 | 2.260 | 442.478 | |
9/16" | 14.288 | 84 | 11.905 | 1.15/16" | 49.212 | 2.060 | 485.437 |
15.000 | 72.00 | 13.889 | 50.000 | 1.950 | 512.821 | ||
19/32" | 15.081 | 71 | 14.085 | 2" | 50.800 | 1.860 | 537.634 |
5/8" | 15.875 | 61 | 16.393 | 2.1/8" | 53.975 | 1.550 | 645.161 |
16.000 | 60.00 | 16.667 | 55.000 | 1.470 | 680.272 | ||
21/32" | 16.669 | 53 | 18.868 | 2.1/4" | 57.150 | 1.310 | 763.359 |
17.000 | 50.00 | 20.000 | 60.000 | 1.130 | 884.956 | ||
11/16" | 17.463 | 46.00 | 21.739 | 2.3/8" | 60.325 | 1.120 | 892.857 |
18.000 | 42.00 | 23.809 | 2.1/2" | 63.500 | 0.950 | 1,052.632 | |
23/32" | 18.256 | 40.00 | 25.000 |
The weight specified above is based on the SAE 52100 steel balls.1Kg = 2.205 lbs (USA) | |||||||
* Series are not part of regular production |
Material | Multiplying Factor | ||||||
Carbon Steel | 1.004 | ||||||
Stainless Steel AISI 302 / 304 | 1.011 | ||||||
Stainless Steel AISI 316 | 1.025 | ||||||
Stainless Steel AISI 420 / 440 | 0.979 | ||||||
Brass | 1.074 | ||||||
Aluminium | 2.839 | ||||||
The multiplying factor for obtaining the approximate weight of 1000 balls, in Kgs; for other materials is as given below. |
Material
Material | Specification (SAE/AISI) | Equivalent Specification (DIN/B.S) | ||||||||||
Chrome Steel | SAE 52100 | DIN 100Cr6 | ||||||||||
Chemical Composition % | ||||||||||||
C | Si | Mn | P | S | Cu | AI | Cr | Mo | Ni | Pb | Fe | Zn |
0.98 - 1.10 | 0.15 - 0.35 | 0.25 - 0.45 | 0.025 - max. | 0.025 - max. | 1.30 - 1.60 | 0.10 - max. | 0.25 - max. |
Quality Chart
ISO 3290 : 2001 (E) (Values in Micron) | ||||
Grade | Variation of ball diameter VDws Max. | Deviation from spherical form tDw Max. | Surface roughness Ra Max. | Lot diameter Variation VDwL Max. |
G3 | 0.08 | 0.08 | 0.010 | 0.10 |
G 5 | 0.13 | 0.13 | 0.014 | 0.25 |
G 10 | 0.25 | 0.25 | 0.020 | 0.5 |
G 16 | 0.4 | 0.4 | 0.025 | 0.8 |
G 20 | 0.5 | 0.5 | 0.032 | 1 |
G 24 | 0.6 | 0.6 | 0.040 | 1.2 |
G 28 | 0.7 | 0.7 | 0.050 | 1.4 |
G 40 | 1 | 1 | 0.060 | 2 |
G 60 | 1.5 | 1.5 | 0.080 | 3 |
G100 | 2.5 | 2.5 | 0.100 | 5 |
G 200 | 5 | 5 | 0.150 | 10 |